The American Philosophical Association (APA) puts out an annual Guide to Graduate Programs in Philosophy. The following statistics come completely from aggregating and compiling the data found in the 2013 guide.
Note: All data are self-reported by the departments in question and cannot be guaranteed accurate. Furthermore, this is not a random or necessarily representative sample of philosophy programs as it contains information from only those schools that completed the 2013 Graduate Guide survey.
Summary of Findings:
- 73% of faculty are tenured; 15% are TT (tenure track); 11% are non-TT
- The University of Toronto has the most total faculty at 62.
- No school has more women faculty than men.
- The top school by ratio of the number of women that are faculty compared with the total number of faculty is San Francisco State University at 50%.
- The average is 75% men and 25% women faculty members.
- The average ratio of tenured men to all tenured faculty is 77%.
- On average, 63% of TT faculty are men.
- The percentage of men in Non-TT positions to all Non-TT positions is 72%.
Faculty (All):
The following table shows each school listed in the 2013 guide, along with its faculty totals. From this, we can see that
- Of the 1836 faculty listed, 73% (1346) are tenured, 15% (282) are TT, and 11% (208) are non-TT.
- The University of Toronto has the most total faculty at 62, followed by Notre Dame at 38, and CUNY at 38.
Schools | Sum of Tenured | Sum of TT | Sum of Non TT | Sum of Total |
University of Toronto | 47 | 4 | 11 | 62 |
University of Notre Dame | 34 | 4 | 0 | 38 |
CUNY Graduate School and University Center | 38 | 0 | 0 | 38 |
University of Texas at Austin | 26 | 4 | 5 | 35 |
Stanford University | 21 | 3 | 8 | 32 |
Fordham University | 24 | 7 | 1 | 32 |
New York University | 22 | 2 | 7 | 31 |
Rutgers University-New Brunswick | 23 | 6 | 0 | 29 |
Loyola University Chicago | 24 | 4 | 0 | 28 |
Colorado State University | 11 | 2 | 14 | 27 |
Boston College | 16 | 5 | 6 | 27 |
University of Arizona | 15 | 11 | 0 | 26 |
University of Alberta | 17 | 3 | 6 | 26 |
Catholic University of America | 16 | 7 | 2 | 25 |
University of California, Berkeley | 20 | 2 | 3 | 25 |
Princeton University | 18 | 6 | 0 | 24 |
Michigan State University | 16 | 5 | 3 | 24 |
Tufts University | 11 | 3 | 10 | 24 |
Texas A & M University | 20 | 3 | 1 | 24 |
University of Southern California | 20 | 3 | 0 | 23 |
University of Michigan-Ann Arbor | 21 | 2 | 0 | 23 |
Boston University | 17 | 6 | 0 | 23 |
University of British Columbia (UBC) | 20 | 1 | 2 | 23 |
Pennsylvania State University-Main Campus | 13 | 2 | 7 | 22 |
Gonzaga University | 18 | 1 | 3 | 22 |
University of Houston | 9 | 11 | 1 | 21 |
The Ohio State University-Main Campus | 18 | 3 | 0 | 21 |
University of Tennessee-Knoxville | 4 | 6 | 11 | 21 |
Cornell University | 15 | 3 | 3 | 21 |
University of Washington-Seattle Campus | 14 | 3 | 4 | 21 |
Stony Brook University | 20 | 0 | 1 | 21 |
Syracuse University | 14 | 6 | 1 | 21 |
DePaul University | 19 | 1 | 0 | 20 |
Purdue University-West Lafayette | 18 | 2 | 0 | 20 |
Oklahoma State University-Main Campus | 7 | 3 | 10 | 20 |
University of Wisconsin-Madison | 12 | 6 | 2 | 20 |
Carnegie Mellon University | 14 | 1 | 5 | 20 |
Saint Louis University-Main Campus | 17 | 2 | 0 | 19 |
University of Guelph | 19 | 0 | 0 | 19 |
University of California-San Diego | 17 | 1 | 1 | 19 |
University of Pittsburgh (Philosophy) | 13 | 5 | 1 | 19 |
Washington University in St. Louis | 15 | 3 | 0 | 18 |
Emory University | 12 | 5 | 1 | 18 |
Duquesne University | 12 | 1 | 5 | 18 |
Georgia State University | 12 | 3 | 3 | 18 |
San Jose State University | 10 | 0 | 8 | 18 |
University of Virginia-Main Campus | 15 | 2 | 0 | 17 |
Loyola Marymount University | 14 | 3 | 0 | 17 |
Arizona State University | 12 | 1 | 4 | 17 |
University of Oklahoma Norman Campus | 12 | 4 | 1 | 17 |
University of Illinois at Chicago | 13 | 4 | 0 | 17 |
University of Utah | 12 | 3 | 2 | 17 |
University of California-Los Angeles | 12 | 4 | 1 | 17 |
University of Miami | 13 | 3 | 0 | 16 |
McMaster University | 12 | 2 | 2 | 16 |
University of South Florida-Main Campus | 12 | 4 | 0 | 16 |
Duke University | 12 | 3 | 1 | 16 |
University of California-Riverside | 14 | 2 | 0 | 16 |
University of Georgia | 13 | 2 | 1 | 16 |
University of Cincinnati-Main Campus | 11 | 3 | 1 | 15 |
Indiana University-Bloomington | 12 | 2 | 1 | 15 |
University of Waterloo | 11 | 3 | 1 | 15 |
University of Wisconsin-Milwaukee | 11 | 4 | 0 | 15 |
Northern Illinois University | 10 | 2 | 3 | 15 |
Vanderbilt University | 14 | 1 | 0 | 15 |
University of Manitoba | 10 | 4 | 0 | 14 |
University of Massachusetts Amherst | 10 | 4 | 0 | 14 |
Temple University | 8 | 2 | 4 | 14 |
University of Illinois at Urbana-Champaign | 10 | 2 | 2 | 14 |
San Diego State University | 7 | 0 | 7 | 14 |
University of Windsor | 9 | 0 | 4 | 13 |
University of Nebraska-Lincoln | 10 | 2 | 1 | 13 |
University of Hawaii at Manoa | 10 | 3 | 0 | 13 |
Kent State University at Kent | 10 | 2 | 1 | 13 |
Southern Illinois University Carbondale | 13 | 0 | 0 | 13 |
Johns Hopkins University | 10 | 2 | 0 | 12 |
University of California-Santa Barbara | 12 | 0 | 0 | 12 |
Brandeis University | 8 | 3 | 1 | 12 |
University of California-Davis | 12 | 0 | 0 | 12 |
SUNY at Binghamton | 11 | 1 | 0 | 12 |
San Francisco State University | 8 | 3 | 1 | 12 |
William Marsh Rice University | 9 | 3 | 0 | 12 |
University of Rochester | 8 | 3 | 1 | 12 |
University of North Florida | 5 | 5 | 1 | 11 |
Texas Tech University | 6 | 3 | 2 | 11 |
New School for Social Research | 7 | 4 | 0 | 11 |
Bowling Green State University-Main Campus | 6 | 3 | 2 | 11 |
Massachusetts Institute of Technology | 8 | 3 | 0 | 11 |
Dalhousie University | 6 | 2 | 2 | 10 |
University of California-Santa Cruz | 7 | 0 | 3 | 10 |
Ohio University-Main Campus | 8 | 0 | 2 | 10 |
Louisiana State University | 7 | 2 | 0 | 9 |
University of Dallas | 9 | 0 | 0 | 9 |
Virginia Tech | 5 | 4 | 0 | 9 |
University of Pittsburgh (HPS) | 8 | 1 | 0 | 9 |
Indiana University (HPS) | 9 | 0 | 0 | 9 |
University of Toledo | 5 | 2 | 1 | 8 |
Dominican School of Philosophy & Theology | 0 | 0 | 8 | 8 |
Eastern Michigan University | 4 | 3 | 0 | 7 |
University of Wyoming | 5 | 0 | 1 | 6 |
Florida State University | 5 | 1 | 0 | 6 |
University of Mississippi | 4 | 2 | 0 | 6 |
Claremont Graduate University | 3 | 0 | 0 | 3 |
Grand Total | 1346 | 282 | 208 | 1836 |
Tenured:
Looking at percentages by each school, we can see that:
- Many schools are made up entirely of Tenured faculty: CUNY Graduate School and University Center, University of Guelph, Southern Illinois University Carbondale, University of California-Santa Barbara, University of California-Davis, University of Dallas, Indiana University (HPS), and Claremont Graduate University
- Several schools have less than 50% of faculty that are Tenured: Dominican School of Philosophy & Theology, University of Tennessee-Knoxville, Oklahoma State University-Main Campus, Colorado State University, University of Houston, University of North Florida, and Tufts University.
Schools | Tenured/Total |
CUNY Graduate School and University Center | 1 |
University of Guelph | 1 |
Southern Illinois University Carbondale | 1 |
University of California-Santa Barbara | 1 |
University of California-Davis | 1 |
University of Dallas | 1 |
Indiana University (HPS) | 1 |
Claremont Graduate University | 1 |
Stony Brook University | 0.952381 |
DePaul University | 0.95 |
Vanderbilt University | 0.933333 |
SUNY at Binghamton | 0.916667 |
University of Michigan-Ann Arbor | 0.913043 |
Purdue University-West Lafayette | 0.9 |
University of Notre Dame | 0.894737 |
Saint Louis University-Main Campus | 0.894737 |
University of California-San Diego | 0.894737 |
University of Pittsburgh (HPS) | 0.888889 |
University of Virginia-Main Campus | 0.882353 |
University of California-Riverside | 0.875 |
University of Southern California | 0.869565 |
University of British Columbia (UBC) | 0.869565 |
Loyola University Chicago | 0.857143 |
The Ohio State University-Main Campus | 0.857143 |
Texas A & M University | 0.833333 |
Washington University in St. Louis | 0.833333 |
Johns Hopkins University | 0.833333 |
University of Wyoming | 0.833333 |
Florida State University | 0.833333 |
Loyola Marymount University | 0.823529 |
Gonzaga University | 0.818182 |
University of Miami | 0.8125 |
University of Georgia | 0.8125 |
University of California, Berkeley | 0.8 |
Indiana University-Bloomington | 0.8 |
Ohio University-Main Campus | 0.8 |
Rutgers University-New Brunswick | 0.793103 |
Louisiana State University | 0.777778 |
University of Nebraska-Lincoln | 0.769231 |
University of Hawaii at Manoa | 0.769231 |
Kent State University at Kent | 0.769231 |
University of Illinois at Chicago | 0.764706 |
University of Toronto | 0.758065 |
Fordham University | 0.75 |
Princeton University | 0.75 |
McMaster University | 0.75 |
University of South Florida-Main Campus | 0.75 |
Duke University | 0.75 |
William Marsh Rice University | 0.75 |
University of Texas at Austin | 0.742857 |
Boston University | 0.73913 |
University of Cincinnati-Main Campus | 0.733333 |
University of Waterloo | 0.733333 |
University of Wisconsin-Milwaukee | 0.733333 |
Average | 0.733115 |
Massachusetts Institute of Technology | 0.727273 |
Cornell University | 0.714286 |
University of Manitoba | 0.714286 |
University of Massachusetts Amherst | 0.714286 |
University of Illinois at Urbana-Champaign | 0.714286 |
New York University | 0.709677 |
Arizona State University | 0.705882 |
University of Oklahoma Norman Campus | 0.705882 |
University of Utah | 0.705882 |
University of California-Los Angeles | 0.705882 |
Carnegie Mellon University | 0.7 |
University of California-Santa Cruz | 0.7 |
University of Windsor | 0.692308 |
University of Pittsburgh (Philosophy) | 0.684211 |
Michigan State University | 0.666667 |
University of Washington-Seattle Campus | 0.666667 |
Syracuse University | 0.666667 |
Emory University | 0.666667 |
Duquesne University | 0.666667 |
Georgia State University | 0.666667 |
Northern Illinois University | 0.666667 |
Brandeis University | 0.666667 |
San Francisco State University | 0.666667 |
University of Rochester | 0.666667 |
University of Mississippi | 0.666667 |
Stanford University | 0.65625 |
University of Alberta | 0.653846 |
Catholic University of America | 0.64 |
New School for Social Research | 0.636364 |
University of Toledo | 0.625 |
University of Wisconsin-Madison | 0.6 |
Dalhousie University | 0.6 |
Boston College | 0.592593 |
Pennsylvania State University-Main Campus | 0.590909 |
University of Arizona | 0.576923 |
Temple University | 0.571429 |
Eastern Michigan University | 0.571429 |
San Jose State University | 0.555556 |
Virginia Tech | 0.555556 |
Texas Tech University | 0.545455 |
Bowling Green State University-Main Campus | 0.545455 |
San Diego State University | 0.5 |
Tufts University | 0.458333 |
University of North Florida | 0.454545 |
University of Houston | 0.428571 |
Colorado State University | 0.407407 |
Oklahoma State University-Main Campus | 0.35 |
University of Tennessee-Knoxville | 0.190476 |
Dominican School of Philosophy & Theology | 0 |
Tenure-Track:
- Only one school (University of Houston) has more than 50% of it’s faculty in TT positions.
- Many schools have no faculty in TT positions::CUNY Graduate School and University Center, University of Guelph, Southern Illinois University Carbondale, University of California-Santa Barbara, University of California-Davis, University of Dallas, Indiana University (HPS), Claremont Graduate University, Stony Brook University, University of Wyoming, Ohio University-Main Campus, University of California-Santa Cruz, University of Windsor, San Jose State University, San Diego State University, and Dominican School of Philosophy & Theology.
Schools | TT/Total |
University of Houston | 0.52381 |
University of North Florida | 0.454545 |
Virginia Tech | 0.444444 |
Eastern Michigan University | 0.428571 |
University of Arizona | 0.423077 |
New School for Social Research | 0.363636 |
University of Mississippi | 0.333333 |
University of Wisconsin-Madison | 0.3 |
University of Manitoba | 0.285714 |
University of Massachusetts Amherst | 0.285714 |
Syracuse University | 0.285714 |
University of Tennessee-Knoxville | 0.285714 |
Catholic University of America | 0.28 |
Emory University | 0.277778 |
Massachusetts Institute of Technology | 0.272727 |
Texas Tech University | 0.272727 |
Bowling Green State University-Main Campus | 0.272727 |
University of Wisconsin-Milwaukee | 0.266667 |
University of Pittsburgh (Philosophy) | 0.263158 |
Boston University | 0.26087 |
Princeton University | 0.25 |
University of South Florida-Main Campus | 0.25 |
William Marsh Rice University | 0.25 |
Brandeis University | 0.25 |
San Francisco State University | 0.25 |
University of Rochester | 0.25 |
University of Toledo | 0.25 |
University of Illinois at Chicago | 0.235294 |
University of Oklahoma Norman Campus | 0.235294 |
University of California-Los Angeles | 0.235294 |
University of Hawaii at Manoa | 0.230769 |
Louisiana State University | 0.222222 |
Fordham University | 0.21875 |
Michigan State University | 0.208333 |
Rutgers University-New Brunswick | 0.206897 |
University of Cincinnati-Main Campus | 0.2 |
University of Waterloo | 0.2 |
Dalhousie University | 0.2 |
University of Miami | 0.1875 |
Duke University | 0.1875 |
Boston College | 0.185185 |
Loyola Marymount University | 0.176471 |
University of Utah | 0.176471 |
Washington University in St. Louis | 0.166667 |
Johns Hopkins University | 0.166667 |
Florida State University | 0.166667 |
Georgia State University | 0.166667 |
University of Nebraska-Lincoln | 0.153846 |
Kent State University at Kent | 0.153846 |
Average | 0.153595 |
Oklahoma State University-Main Campus | 0.15 |
Loyola University Chicago | 0.142857 |
The Ohio State University-Main Campus | 0.142857 |
Cornell University | 0.142857 |
University of Illinois at Urbana-Champaign | 0.142857 |
University of Washington-Seattle Campus | 0.142857 |
Temple University | 0.142857 |
Indiana University-Bloomington | 0.133333 |
Northern Illinois University | 0.133333 |
University of Southern California | 0.130435 |
University of California-Riverside | 0.125 |
Texas A & M University | 0.125 |
University of Georgia | 0.125 |
McMaster University | 0.125 |
Tufts University | 0.125 |
University of Virginia-Main Campus | 0.117647 |
University of Alberta | 0.115385 |
University of Texas at Austin | 0.114286 |
University of Pittsburgh (HPS) | 0.111111 |
University of Notre Dame | 0.105263 |
Saint Louis University-Main Campus | 0.105263 |
Purdue University-West Lafayette | 0.1 |
Stanford University | 0.09375 |
Pennsylvania State University-Main Campus | 0.090909 |
University of Michigan-Ann Arbor | 0.086957 |
SUNY at Binghamton | 0.083333 |
University of California, Berkeley | 0.08 |
Colorado State University | 0.074074 |
Vanderbilt University | 0.066667 |
University of Toronto | 0.064516 |
New York University | 0.064516 |
Arizona State University | 0.058824 |
Duquesne University | 0.055556 |
University of California-San Diego | 0.052632 |
DePaul University | 0.05 |
Carnegie Mellon University | 0.05 |
Gonzaga University | 0.045455 |
University of British Columbia (UBC) | 0.043478 |
CUNY Graduate School and University Center | 0 |
University of Guelph | 0 |
Southern Illinois University Carbondale | 0 |
University of California-Santa Barbara | 0 |
University of California-Davis | 0 |
University of Dallas | 0 |
Indiana University (HPS) | 0 |
Claremont Graduate University | 0 |
Stony Brook University | 0 |
University of Wyoming | 0 |
Ohio University-Main Campus | 0 |
University of California-Santa Cruz | 0 |
University of Windsor | 0 |
San Jose State University | 0 |
San Diego State University | 0 |
Dominican School of Philosophy & Theology | 0 |
Non-Tenure-Track:
- Three schools have more than 50% of their faculty in Non-TT positions: Dominican School of Philosophy & Theology, University of Tennessee-Knoxville, and Colorado State University
- 43/104 schools (41%) do not have any Non-TT faculty.
Schools | Non-TT/Total |
Dominican School of Philosophy & Theology | 1 |
University of Tennessee-Knoxville | 0.52381 |
Colorado State University | 0.518519 |
Oklahoma State University-Main Campus | 0.5 |
San Diego State University | 0.5 |
San Jose State University | 0.444444 |
Tufts University | 0.416667 |
Pennsylvania State University-Main Campus | 0.318182 |
University of Windsor | 0.307692 |
University of California-Santa Cruz | 0.3 |
Temple University | 0.285714 |
Duquesne University | 0.277778 |
Stanford University | 0.25 |
Carnegie Mellon University | 0.25 |
Arizona State University | 0.235294 |
University of Alberta | 0.230769 |
New York University | 0.225806 |
Boston College | 0.222222 |
Dalhousie University | 0.2 |
Northern Illinois University | 0.2 |
Ohio University-Main Campus | 0.2 |
University of Washington-Seattle Campus | 0.190476 |
Texas Tech University | 0.181818 |
Bowling Green State University-Main Campus | 0.181818 |
University of Toronto | 0.177419 |
Georgia State University | 0.166667 |
University of Wyoming | 0.166667 |
Cornell University | 0.142857 |
University of Illinois at Urbana-Champaign | 0.142857 |
University of Texas at Austin | 0.142857 |
Gonzaga University | 0.136364 |
University of Toledo | 0.125 |
Michigan State University | 0.125 |
McMaster University | 0.125 |
University of California, Berkeley | 0.12 |
University of Utah | 0.117647 |
Grand Total | 0.11329 |
University of Wisconsin-Madison | 0.1 |
University of North Florida | 0.090909 |
University of British Columbia (UBC) | 0.086957 |
Brandeis University | 0.083333 |
San Francisco State University | 0.083333 |
University of Rochester | 0.083333 |
Catholic University of America | 0.08 |
University of Nebraska-Lincoln | 0.076923 |
Kent State University at Kent | 0.076923 |
University of Cincinnati-Main Campus | 0.066667 |
University of Waterloo | 0.066667 |
Indiana University-Bloomington | 0.066667 |
Duke University | 0.0625 |
University of Georgia | 0.0625 |
University of Oklahoma Norman Campus | 0.058824 |
University of California-Los Angeles | 0.058824 |
Emory University | 0.055556 |
University of Pittsburgh (Philosophy) | 0.052632 |
University of California-San Diego | 0.052632 |
University of Houston | 0.047619 |
Syracuse University | 0.047619 |
Stony Brook University | 0.047619 |
Texas A & M University | 0.041667 |
Fordham University | 0.03125 |
Virginia Tech | 0 |
Eastern Michigan University | 0 |
University of Arizona | 0 |
New School for Social Research | 0 |
University of Mississippi | 0 |
University of Manitoba | 0 |
University of Massachusetts Amherst | 0 |
Massachusetts Institute of Technology | 0 |
University of Wisconsin-Milwaukee | 0 |
Boston University | 0 |
Princeton University | 0 |
University of South Florida-Main Campus | 0 |
William Marsh Rice University | 0 |
University of Illinois at Chicago | 0 |
University of Hawaii at Manoa | 0 |
Louisiana State University | 0 |
Rutgers University-New Brunswick | 0 |
University of Miami | 0 |
Loyola Marymount University | 0 |
Washington University in St. Louis | 0 |
Johns Hopkins University | 0 |
Florida State University | 0 |
Loyola University Chicago | 0 |
The Ohio State University-Main Campus | 0 |
University of Southern California | 0 |
University of California-Riverside | 0 |
University of Virginia-Main Campus | 0 |
University of Pittsburgh (HPS) | 0 |
University of Notre Dame | 0 |
Saint Louis University-Main Campus | 0 |
Purdue University-West Lafayette | 0 |
University of Michigan-Ann Arbor | 0 |
SUNY at Binghamton | 0 |
Vanderbilt University | 0 |
DePaul University | 0 |
CUNY Graduate School and University Center | 0 |
University of Guelph | 0 |
Southern Illinois University Carbondale | 0 |
University of California-Santa Barbara | 0 |
University of California-Davis | 0 |
University of Dallas | 0 |
Indiana University (HPS) | 0 |
Claremont Graduate University | 0 |
Faculty (By Gender):
Let’s add another layer of complexity by analyzing this data by gender. Here is the first list again, with each school broken out by gender. Note: “Other Gender”” was listed as an acceptable choice in the APA survey. However, no schools reported faculty with a gender of “Other”, so I am leaving it out of the tables for the sake of space.
School | Gender | Sum of Tenured | Sum of TT | Sum of Non TT | Sum of Total |
University of Toronto | Men | 33 | 2 | 8 | 43 |
University of Toronto | Women | 14 | 2 | 3 | 19 |
University of Notre Dame | Men | 29 | 3 | 0 | 32 |
University of Notre Dame | Women | 5 | 1 | 0 | 6 |
CUNY Graduate School and University Center | Men | 31 | 0 | 0 | 31 |
CUNY Graduate School and University Center | Women | 7 | 0 | 0 | 7 |
University of Texas at Austin | Men | 23 | 2 | 3 | 28 |
University of Texas at Austin | Women | 3 | 2 | 2 | 7 |
Stanford University | Men | 16 | 2 | 7 | 25 |
Stanford University | Women | 5 | 1 | 1 | 7 |
Fordham University | Men | 18 | 5 | 1 | 24 |
Fordham University | Women | 6 | 2 | 0 | 8 |
New York University | Men | 19 | 0 | 3 | 22 |
New York University | Women | 3 | 2 | 4 | 9 |
Rutgers University-New Brunswick | Men | 20 | 3 | 0 | 23 |
Rutgers University-New Brunswick | Women | 3 | 3 | 0 | 6 |
Loyola University Chicago | Men | 18 | 2 | 0 | 20 |
Loyola University Chicago | Women | 6 | 2 | 0 | 8 |
Colorado State University | Men | 8 | 2 | 11 | 21 |
Colorado State University | Women | 3 | 0 | 3 | 6 |
Boston College | Men | 13 | 4 | 4 | 21 |
Boston College | Women | 3 | 1 | 2 | 6 |
University of Arizona | Men | 13 | 7 | 0 | 20 |
University of Arizona | Women | 2 | 4 | 0 | 6 |
University of Alberta | Men | 11 | 2 | 6 | 19 |
University of Alberta | Women | 6 | 1 | 0 | 7 |
Catholic University of America | Men | 13 | 5 | 2 | 20 |
Catholic University of America | Women | 3 | 2 | 0 | 5 |
University of California, Berkeley | Men | 15 | 1 | 2 | 18 |
University of California, Berkeley | Women | 5 | 1 | 1 | 7 |
Princeton University | Men | 15 | 5 | 0 | 20 |
Princeton University | Women | 3 | 1 | 0 | 4 |
Michigan State University | Men | 13 | 3 | 2 | 18 |
Michigan State University | Women | 3 | 2 | 1 | 6 |
Tufts University | Men | 9 | 2 | 6 | 17 |
Tufts University | Women | 2 | 1 | 4 | 7 |
Texas A & M University | Men | 17 | 2 | 1 | 20 |
Texas A & M University | Women | 3 | 1 | 0 | 4 |
University of Southern California | Men | 16 | 2 | 0 | 18 |
University of Southern California | Women | 4 | 1 | 0 | 5 |
University of Michigan-Ann Arbor | Men | 16 | 1 | 0 | 17 |
University of Michigan-Ann Arbor | Women | 5 | 1 | 0 | 6 |
Boston University | Men | 15 | 5 | 0 | 20 |
Boston University | Women | 2 | 1 | 0 | 3 |
University of British Columbia (UBC) | Men | 17 | 0 | 2 | 19 |
University of British Columbia (UBC) | Women | 3 | 1 | 0 | 4 |
Pennsylvania State University-Main Campus | Men | 7 | 1 | 5 | 13 |
Pennsylvania State University-Main Campus | Women | 6 | 1 | 2 | 9 |
Gonzaga University | Men | 16 | 1 | 3 | 20 |
Gonzaga University | Women | 2 | 0 | 0 | 2 |
University of Houston | Men | 6 | 8 | 1 | 15 |
University of Houston | Women | 3 | 3 | 0 | 6 |
The Ohio State University-Main Campus | Men | 14 | 1 | 0 | 15 |
The Ohio State University-Main Campus | Women | 4 | 2 | 0 | 6 |
University of Tennessee-Knoxville | Men | 4 | 5 | 8 | 17 |
University of Tennessee-Knoxville | Women | 0 | 1 | 3 | 4 |
Cornell University | Men | 11 | 1 | 2 | 14 |
Cornell University | Women | 4 | 2 | 1 | 7 |
University of Washington-Seattle Campus | Men | 9 | 1 | 2 | 12 |
University of Washington-Seattle Campus | Women | 5 | 2 | 2 | 9 |
Stony Brook University | Men | 15 | 0 | 0 | 15 |
Stony Brook University | Women | 5 | 0 | 1 | 6 |
Syracuse University | Men | 12 | 3 | 1 | 16 |
Syracuse University | Women | 2 | 3 | 0 | 5 |
DePaul University | Men | 12 | 1 | 0 | 13 |
DePaul University | Women | 7 | 0 | 0 | 7 |
Purdue University-West Lafayette | Men | 16 | 0 | 0 | 16 |
Purdue University-West Lafayette | Women | 2 | 2 | 0 | 4 |
Oklahoma State University-Main Campus | Men | 6 | 1 | 6 | 13 |
Oklahoma State University-Main Campus | Women | 1 | 2 | 4 | 7 |
University of Wisconsin-Madison | Men | 10 | 4 | 1 | 15 |
University of Wisconsin-Madison | Women | 2 | 2 | 1 | 5 |
Carnegie Mellon University | Men | 12 | 1 | 3 | 16 |
Carnegie Mellon University | Women | 2 | 0 | 2 | 4 |
Saint Louis University-Main Campus | Men | 14 | 1 | 0 | 15 |
Saint Louis University-Main Campus | Women | 3 | 1 | 0 | 4 |
University of Guelph | Men | 12 | 0 | 0 | 12 |
University of Guelph | Women | 7 | 0 | 0 | 7 |
University of California-San Diego | Men | 14 | 1 | 1 | 16 |
University of California-San Diego | Women | 3 | 0 | 0 | 3 |
University of Pittsburgh (Philosophy) | Men | 12 | 3 | 1 | 16 |
University of Pittsburgh (Philosophy) | Women | 1 | 2 | 0 | 3 |
Washington University in St. Louis | Men | 11 | 1 | 0 | 12 |
Washington University in St. Louis | Women | 4 | 2 | 0 | 6 |
Emory University | Men | 8 | 2 | 1 | 11 |
Emory University | Women | 4 | 3 | 0 | 7 |
Duquesne University | Men | 9 | 1 | 3 | 13 |
Duquesne University | Women | 3 | 0 | 2 | 5 |
Georgia State University | Men | 10 | 2 | 2 | 14 |
Georgia State University | Women | 2 | 1 | 1 | 4 |
San Jose State University | Men | 7 | 0 | 5 | 12 |
San Jose State University | Women | 3 | 0 | 3 | 6 |
University of Virginia-Main Campus | Men | 12 | 0 | 0 | 12 |
University of Virginia-Main Campus | Women | 3 | 2 | 0 | 5 |
Loyola Marymount University | Men | 12 | 1 | 0 | 13 |
Loyola Marymount University | Women | 2 | 2 | 0 | 4 |
Arizona State University | Men | 8 | 0 | 3 | 11 |
Arizona State University | Women | 4 | 1 | 1 | 6 |
University of Oklahoma Norman Campus | Men | 9 | 2 | 1 | 12 |
University of Oklahoma Norman Campus | Women | 3 | 2 | 0 | 5 |
University of Illinois at Chicago | Men | 8 | 4 | 0 | 12 |
University of Illinois at Chicago | Women | 5 | 0 | 0 | 5 |
University of Utah | Men | 6 | 3 | 2 | 11 |
University of Utah | Women | 6 | 0 | 0 | 6 |
University of California-Los Angeles | Men | 9 | 3 | 1 | 13 |
University of California-Los Angeles | Women | 3 | 1 | 0 | 4 |
University of Miami | Men | 11 | 3 | 0 | 14 |
University of Miami | Women | 2 | 0 | 0 | 2 |
McMaster University | Men | 6 | 2 | 2 | 10 |
McMaster University | Women | 6 | 0 | 0 | 6 |
University of South Florida-Main Campus | Men | 10 | 4 | 0 | 14 |
University of South Florida-Main Campus | Women | 2 | 0 | 0 | 2 |
Duke University | Men | 11 | 1 | 0 | 12 |
Duke University | Women | 1 | 2 | 1 | 4 |
University of California-Riverside | Men | 12 | 1 | 0 | 13 |
University of California-Riverside | Women | 2 | 1 | 0 | 3 |
University of Georgia | Men | 8 | 0 | 1 | 9 |
University of Georgia | Women | 5 | 2 | 0 | 7 |
University of Cincinnati-Main Campus | Men | 8 | 2 | 1 | 11 |
University of Cincinnati-Main Campus | Women | 3 | 1 | 0 | 4 |
Indiana University-Bloomington | Men | 8 | 1 | 0 | 9 |
Indiana University-Bloomington | Women | 4 | 1 | 1 | 6 |
University of Waterloo | Men | 6 | 3 | 1 | 10 |
University of Waterloo | Women | 5 | 0 | 0 | 5 |
University of Wisconsin-Milwaukee | Men | 9 | 3 | 0 | 12 |
University of Wisconsin-Milwaukee | Women | 2 | 1 | 0 | 3 |
Northern Illinois University | Men | 8 | 2 | 2 | 12 |
Northern Illinois University | Women | 2 | 0 | 1 | 3 |
Vanderbilt University | Men | 10 | 1 | 0 | 11 |
Vanderbilt University | Women | 4 | 0 | 0 | 4 |
University of Manitoba | Men | 7 | 2 | 0 | 9 |
University of Manitoba | Women | 3 | 2 | 0 | 5 |
University of Massachusetts Amherst | Men | 8 | 2 | 0 | 10 |
University of Massachusetts Amherst | Women | 2 | 2 | 0 | 4 |
Temple University | Men | 5 | 1 | 3 | 9 |
Temple University | Women | 3 | 1 | 1 | 5 |
University of Illinois at Urbana-Champaign | Men | 8 | 1 | 2 | 11 |
University of Illinois at Urbana-Champaign | Women | 2 | 1 | 0 | 3 |
San Diego State University | Men | 6 | 0 | 4 | 10 |
San Diego State University | Women | 1 | 0 | 3 | 4 |
University of Windsor | Men | 7 | 0 | 3 | 10 |
University of Windsor | Women | 2 | 0 | 1 | 3 |
University of Nebraska-Lincoln | Men | 8 | 2 | 0 | 10 |
University of Nebraska-Lincoln | Women | 2 | 0 | 1 | 3 |
University of Hawaii at Manoa | Men | 8 | 2 | 0 | 10 |
University of Hawaii at Manoa | Women | 2 | 1 | 0 | 3 |
Kent State University at Kent | Men | 6 | 1 | 1 | 8 |
Kent State University at Kent | Women | 4 | 1 | 0 | 5 |
Southern Illinois University Carbondale | Men | 12 | 0 | 0 | 12 |
Southern Illinois University Carbondale | Women | 1 | 0 | 0 | 1 |
Johns Hopkins University | Men | 8 | 1 | 0 | 9 |
Johns Hopkins University | Women | 2 | 1 | 0 | 3 |
University of California-Santa Barbara | Men | 10 | 0 | 0 | 10 |
University of California-Santa Barbara | Women | 2 | 0 | 0 | 2 |
Brandeis University | Men | 7 | 1 | 1 | 9 |
Brandeis University | Women | 1 | 2 | 0 | 3 |
University of California-Davis | Men | 9 | 0 | 0 | 9 |
